UV Light sources cannot ship Air in the United States and Canada because shipping cartons are oversize and contain glass, and must go surface. For shipments charges outside of the United States, E-mail for quote of the estimated shipping charges. Please include your Country, City and postal code. Shipping cost include insurance cost to cover replacement value of the units if lost or damaged in transit.
For shipments within
the contiguous 48 United States you can determine your shipping charges
from the charts below. Locate your shipping Zone No. next to
the first three digits of your zip code. For example for Portland,
OR zip code 97269, look for 972 in the chart below, and you get Zone No.
7.
| Your Zip Code 00400-44900 | Zone No. | Your Zip Code 45000-73500 | Zone No. | Your Zip Code 73600-99900 | Zone No. |
| 004-005 | 7 | 450-454 | 5 | 736-746 | 4 |
| 006-007 | - | 455-458 | 6 | 747 | 3 |
| 008 | - | 459-466 | 5 | 748-749 | 4 |
| 009 | - | 467-468 | 6 | 750-757 | 3 |
| 010-043 | 7 | 469-479 | 5 | 758 | 2 |
| 044 | 8 | 480-499 | 6 | 759-764 | 3 |
| 045 | 7 | 500-528 | 5 | 765-775 | 2 |
| 046-048 | 8 | 530-534 | 6 | 776-777 | 3 |
| 049-089 | 7 | 535-538 | 5 | 778-782 | 2 |
| 090-099 | - | 539-545 | 6 | 783-785 | 3 |
| 100-139 | 7 | 546 | 5 | 786-789 | 2 |
| 140-147 | 6 | 547-558 | 6 | 790-791 | 4 |
| 148-149 | 7 | 559-561 | 5 | 792 | 3 |
| 150-179 | 6 | 562-567 | 6 | 793-794 | 4 |
| 180-194 | 7 | 570-573 | 5 | 795-797 | 3 |
| 195-199 | 6 | 574 | 6 | 798-799 | 4 |
| 200-241 | 6 | 575 | 5 | 800-820 | 5 |
| 242 | 5 | 576 | 6 | 821 | 6 |
| 243-286 | 6 | 577 | 5 | 822-823 | 5 |
| 287-293 | 5 | 580-594 | 6 | 824-825 | 6 |
| 294-295 | 6 | 595 | 7 | 826 | 5 |
| 296 | 5 | 596-597 | 6 | 827-828 | 6 |
| 297 | 6 | 598-599 | 7 | 829-830 | 5 |
| 298-299 | 5 | 600-638 | 5 | 831-834 | 6 |
| 300-328 | 5 | 639 | 4 | 835 | 7 |
| 329-334 | 6 | 640-646 | 5 | 836-837 | 6 |
| 335-339 | 5 | 647-648 | 4 | 838 | 7 |
| 340-341 | - | 649-653 | 5 | 840-844 | 6 |
| 342-347 | 5 | 654-658 | 4 | 845 | 5 |
| 349 | 6 | 660-666 | 5 | 846 | 6 |
| 350-364 | 5 | 667-668 | 4 | 847-874 | 5 |
| 365-366 | 4 | 669 | 5 | 875-885 | 4 |
| 367-368 | 5 | 670-676 | 4 | 889-898 | 6 |
| 369 | 4 | 677 | 5 | 900-938 | 6 |
| 370-374 | 5 | 678-679 | 4 | 939-960 | 7 |
| 375 | 4 | 680-693 | 5 | 961 | 6 |
| 376-379 | 5 | 700-705 | 4 | 962-966 | - |
| 380-381 | 4 | 706 | 3 | 967-968 | - |
| 382-385 | 5 | 707-709 | 4 | 969 | - |
| 386-397 | 4 | 710-711 | 3 | 970-978 | 7 |
| 399 | 5 | 712-732 | 4 | 979 | 6 |
| 400-427 | 5 | 733 | 2 | 980-994 | 7 |
| 430-449 | 6 | 734-735 | 3 | 995-999 | - |
| Your Zip Code 00400-44900 | Zone No. | Your Zip Code 45000-73500 | Zone No. | Your Zip Code 73600-99900 | Zone No. |
Next, with the size of the unit your wish to purchase, and look for the shipping charges under the the shipping Zone No. you found from the chart above. For example, a 11X14 UV light source shipped to Portland Oregon, zip code 97269 is Zone No. 7, so the shipping charges from the chart below would be $62.05, or $677.05 for the unit and shipping charges.
Zone No.
| Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11X14 UV light source | 45.53 | 48.89 | 49.50 | 52.77 | 57.82 | 62.05 | 67.45 |
| 14X16 UV light source | 60.05 | 61.06 | 63.11 | 66.47 | 75.62 | 92.52 | 94.32 |
| 18X20 UV light source | 141.74 | 148.04 | 153.23 | 161.80 | 182.39 | 197.41 | 215.76 |
| 20X24 UV light source | Call | or | for | Shipping | Charge | Quote | |
| 24X30 UV light source | Call | or | for | Shipping | Charge | Quote | |
| 30X40 UV light source | Call | or | for | Shipping | Charge | Quote | |
| 11X14 HO -UV light source | 54.49 | 55.98 | 58.68 | 63.82 | 70.21 | 91.49 | 104.81 |
| 14X16 HO -UV light source | 67.45 | 73.04 | 76.59 | 80.04 | 91.29 | 102.63 | 116.17 |
| 18X20 HO -UV light source | 141.75 | 148.04 | 153.23 | 161.80 | 182.39 | 197.41 | 215.76 |
| 20X24 HO -UV light source | Call | or | for | Shipping | Charge | Quote | |
| 24X30 HO -UV light source | Call | or | for | Shipping | Charge | Quote | |
| 30X40 HO -UV light source | Call | or | for | Shipping | Charge | Quote |
UV Light Sources with Built-In Vacuum Frames (Vac)
| Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11X14Vac -UV light source with Vacuum | 230.07 | 242.99 | 247.92 | 274.85 | 305.57 | 336.28 | 368.12 |
| 16X20Vac -UV light source with Vacuum | 297.62 | 303.95 | 328.14 | 340.63 | 349.38 | 360.719 | 396.36 |
| 20X24Vac -UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
| 24X30Vac -UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
| 30X40Vac -UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
| 11X14 HOVac -UV light source with Vacuum | 242.90 | 265.32 | 287.73 | 296.41 | 317.00 | 352.30 | 383.28 |
| 16X20 HOVac -UV light source with Vacuum | 342.24 | 357.80 | 372.24 | 393.58 | 427.94 | 452.80 | 477.65 |
| 20X24 HOVac -UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
| 24X30 HOVac -UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
| 30X40 HOVac -UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote |
The large UV light sources are shipped in a wooden
crate for protection. For a shipping quote we will need your City,
State and Zip code, with door to door delivery service, or door to
airport customer pickup at airport service. Also inside delivery,
and unpacking & disposal of packing and crating materials services
are available for extra charges in the United States.
| Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 16X20 Tray Rocker | 58.37 | 62.04 | 66.00 | 70.11 | 79.20 | 88.58 | 101.34 |
| 20X24 Tray Rocker | 73.75 | 76.64 | 80.20 | 83.24 | 93.71 | 103.24 | 119.43 |
| 11X14 Paper Dryer | 90.31 | 103.25 | 111.56 | 140.69 | 153.33 | 165.99 | 178.63 |
| 16X20 Paper Dryer | 149.21 | 157.93 | 166.45 | 173.97 | 188.47 | 205.58 | 219.12 |
| 20X24 Paper Dryer | Call | or | for | Shipping | Charge | Quote | |
| 24X12 Vent Hood | 47.40 | 52.96 | 61.06 | 67.87 | 76.78 | 89.39 | 102.00 |
| 48X24 Vent Hood | 96.11 | 110.72 | 122.56 | 136.80 | 153.64 | 169.30 | 182.94 |
| 72X26 Vent Hood | Call | or | for | Shipping | Charge | Quote | |
| 48X30 Sink | 83.57 | 96.28 | 106.57 | 118.96 | 133.60 | 147.22 | 159.09 |
| 96X36 Sink | Call | or | for | Shipping | Charge | Quote |
|
|
|
|
|
|
|
|
|
|
|
Order
Form |